Luxurious living in one of the most desirable new subdivisions near Madison.
Welcome to The Reserve
Pricing
Phase 1 & 2
Lot # | Price | Status |
---|---|---|
289 | $94,900 | SOLD |
298 | $121,900 | SOLD |
300 | $99,900 | SOLD |
306 | $119,900 | SOLD |
308 | $124,900 | SOLD |
310 | $129,900 | SOLD |
Phase 3
Lot # | Price | Status |
---|---|---|
313 | $159,900 | SOLD |
314 | $159,900 | SOLD |
315 | $159,900 | SOLD |
316 | $159,900 | SOLD |
317 | $159,900 | SOLD |
318 | $164,900 | SOLD |
322 | $149,900 | SOLD |
323 | $149,900 | SOLD |
324 | $149,900 | SOLD |
325 | $149,900 | SOLD |
326 | $149,900 | SOLD |
Lot # | Price | Status |
---|---|---|
327 | $129,900 | SOLD |
328 | $124,900 | SOLD |
329 | $119,900 | SOLD |
330 | $119,900 | SOLD |
331 | $119,900 | SOLD |
332 | $119,900 | SOLD |
333 | $114,900 | SOLD |
334 | $114,900 | SOLD |
335 | $114,900 | SOLD |
257 | $114,900 | SOLD |
258 | $109,900 | SOLD |
Lot # | Price | Status |
---|---|---|
259 | $109,900 | SOLD |
260 | $114,900 | SOLD |
261 | $111,900 | SOLD |
262 | $111,900 | SOLD |
263 | $111,900 | SOLD |
264 | $109,900 | SOLD |
265 | $104,900 | SOLD |
266 | $114,900 | SOLD |
41 | $144,900 | SOLD |
42 | $134,900 | SOLD |
Reserved for 2022 Parade of Homes
Lot # | Price | Status |
---|---|---|
43 | $134,900 | SOLD |
44 | $134,900 | SOLD |
45 | $134,900 | SOLD |
46 | $139,900 | SOLD |
263 | $111,900 | SOLD |
264 | $109,900 | SOLD |
319 | $129,900 | SOLD |
320 | $154,900 | SOLD |
321 | $151,900 | SOLD |
Map
2 minutes from the growing Prairie Lakes development on Grand Avenue.
10 minutes from Madison’s East Washington shops and restaurants
Neighborhood walking/bike path winding through views of gorgeous ponds, woods, and countryside
Brand New Elementary School
17 acre park at the north of the subdivision coming soon
Documents
to view & download
Maps
Architectural approval
Other